SCHOOL TERM DATES 2021/2023
AUTUMN TERM 2021
Inset Days (Children not in school) | Wednesday 1st September Thursday 2nd September Friday 3rd September |
Opens (Children back to school) Closes (Children's last day in school) | Monday 6th September Friday 22nd October |
Half Term (Children not in school) | Monday 25th - Friday 29th October |
Opens (Children back to school) Closes (Children's last day in school) | Monday 1st November Friday 17th December |
SPRING TERM 2022
Inset Days (Children not in school) | Tuesday 4th January |
Opens (Children back to school) Closes (Children's last day in school) | Wednesday 5th January Friday 11th February |
Half Term (Children not in school) | Monday 14th - Friday 18th February |
Opens (Children back to school) Closes (Children's last day in school) | Monday 21st February Friday 1st April |
SUMMER TERM 2022
Inset Days (Children not in school) | Tuesday 19th April |
Opens (Children back to school) Closes (Children's last day in school) | Wednesday 20th April Friday 27th May |
May Day (Children not in school) | Monday 2nd May |
Half Term (Children not in school) | Monday 30th May - Friday 3rd June |
Opens (children back in school) Closes (Children's last day in school) | Monday 6th June Thursday 21st July |
Extra day off in lieu of 3rd June 2022 (Children not in school) | Friday 22nd July |
AUTUMN TERM 2022
Inset Days (Children not in school) | Thursday 1st September Friday 2nd September |
Opens (Children back to school) Closes (Children's last day in school) | Monday 5th September Friday 21st October |
Half Term (Children not in school) | Monday 24th - Friday 28th October |
Opens (children back in school) Closes (Children's last day in school) | Monday 31st October Wednesday 21st December |
SPRING TERM 2023
Inset Days (Children not in school) | Wednesday 4th January |
Opens (Children back to school) Closes (Children's last day in school) | Thursday 5th January Friday 10th February |
Half Term (Children not in school) | Monday 13th - Friday 17th February |
Opens (children back in school) Closes (Children's last day in school) | Monday 20th February Friday 31st March |
SUMMER TERM 2023
Inset Days (Children not in school) | Monday 17th April |
Opens (Children back to school) Closes (Children's last day in school) | Tuesday 18th April Friday 26th May |
May Day (Children not in school) | Monday 1st May |
Half Term (Children not in school) | Monday 29th May - Friday 2nd June |
Opens (children back in school) Closes (Children's last day in school) | Monday 5th June Tuesday 18th July |
Inset Days (Children not in school) | Wednesday 19th July |